Share
- This week
- Next week
TIME | MON 04 | TUE 05 | WED 06 | THU 07 | FRI 08 | SAT 09 | SUN 10 |
---|---|---|---|---|---|---|---|
05:30 | 4* | 8 | 4* | 8 | 4* | Closed | Closed |
07:30 | 4* | 8 | 4* | 8 | 4* | 4 | 14 |
08:00 | 16 | 16 | 16 | 16 | 16 | 4 | 6 |
09:00 | 15 | 14 | 16 | 13 | 16 | 4 | 10 |
09:30 | 8 | 10 | 8 | 6 | 9 | 5 | 10 |
10:00 | 8 | 12 | 8 | 5 | 9 | 5 | 10 |
10:30 | 15 | 16 | 15 | 8 | 16 | 5 | 10 |
11:00 | 16 | 16 | 15 | 9 | 16 | 5 | 10 |
11:30 | 13 | 14 | 15 | 9 | 5 | 6 | 10 |
12:00 | 13 | 14 | 8 | 9 | 5 | 16 | 14 |
12:30 | 16 | 16 | 9 | 9 | 5 | 13 | 13 |
13:00 | 12 | 16 | 9 | 9 | 5 | 13 | 13 |
13:30 | 12 | 16 | 14 | 16 | 16 | 13 | 13 |
14:00 | 10 | 8 | 14 | 10 | 14 | 13 | 13 |
14:30 | 16 | 10 | 16 | 10 | 16 | 13 | 13 |
15:00 | 13 | 15 | 15 | 15 | 16 | 13 | 13 |
15:30 | 13 | 13 | 13 | 14 | 15 | 16 | 16 |
16:00 | 5 | 7 | 5 | 10 | 9 | 16 | 16 |
16:30 | 5 | 7 | 5 | 10 | 9 | 16 | 16 |
17:00 | 4 | 5 | 5 | 6 | 7 | 16 | 16 |
17:30 | 4 | 5 | 5 | 6 | 7 | 16 | 16 |
18:00 | 5 | 5 | 5 | 6 | 7 | Closed | Closed |
18:30 | 3 | 5 | 6 | 6 | 8 | Closed | Closed |
19:00 | 5 | 3 | 3 | 3 | 8 | Closed | Closed |
19:30 | 7 | 4 | 3 | 4 | 8 | Closed | Closed |
20:00 | 8 | 4 | 3 | 4 | 8 | Closed | Closed |
21:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
TIME | MON 28 | TUE 29 | WED 30 | THU 31 | FRI 01 | SAT 02 | SUN 03 |
---|---|---|---|---|---|---|---|
05:30 | *4 | 8 | 4 * | 8 | 4* | Closed | Closed |
07:30 | 4* | 8 | 4 * | 8 | 4* | 4 | 16 |
08:00 | 16 | 16 | 16 | 16 | 16 | 4 | 6 |
08:30 | 16 | 16 | 16 | 16 | 16 | 4 | 2 |
09:00 | 15 | 14 | 16 | 13 | 16 | 4 | 10 |
09:30 | 8 | 10 | 7 | 6 | 9 | 5 | 10 |
10:00 | 8 | 12 | 7 | 8 | 9 | 5 | 10 |
10:30 | 15 | 12 | 12 | 11 | 16 | 5 | 10 |
11:00 | 16 | 2 | 12 | 12 | 14 | 5 | 10 |
11:30 | 16 | 2 | 12 | 12 | 7 | 6 | 10 |
12:00 | 16 | 2 | 12 | 12 | 7 | 8 | 14 |
12:30 | 16 | 8 | 16 | 16 | 7 | 5 | 13 |
13:00 | 12 | 8 | 16 | 16 | 7 | 5 | 13 |
13:30 | 12 | 8 | 16 | 16 | 16 | 5 | 13 |
14:00 | 16 | 8 | 14 | 10 | 16 | 5 | 13 |
14:30 | 16 | 10 | 16 | 10 | 16 | 5 | 13 |
15:00 | 13 | 15 | 15 | 15 | 15 | 13 | 13 |
15:30 | 13 | 13 | 13 | 14 | 14 | 16 | 16 |
16:00 | 5 | 7 | 5 | 8 | 9 | 16 | 16 |
16:30 | 5 | 7 | 5 | 8 | 9 | 16 | 16 |
17:00 | 4 | 5 | 5 | 6 | 7 | 16 | 8 |
17:30 | 4 | 5 | 5 | 6 | 7 | 16 | 8 |
18:00 | 5 | 5 | 5 | 6 | 7 | Closed | Closed |
18:30 | 2 | 5 | 6 | 6 | 8 | Closed | Closed |
19:00 | 4 | 4 | 3 | 4 | 8 | Closed | Closed |
19:30 | 7 | 4 | 3 | 4 | 8 | Closed | Closed |
20:00 | 8 | 4 | 3 | 4 | 8 | Closed | Closed |
21:00 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Please note: this is designed only as a guide for our patrons. While every effort is made to ensure its
accuracy, lap availability is subject to change without notice. Laps available include lanes set aside for
fun n’ splash and public lap swimming.
* Indoor pool at 50m (Long Course) on Wednesday mornings from 5.30am - 8.00am (excluding public holidays). Monday and Friday mornings expected to resume in September 2024.
The outdoor pool and splash pad will be closed from Monday 29 April until late September 2024.